Selank vs Semax
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| Selank | Semax | |
|---|---|---|
| What it is | Synthetic analog of tuftsin. Anxiolytic and nootropic properties. Developed by Russian Academy of Sciences. | Synthetic peptide derived from ACTH. Neuroprotective, cognitive enhancing. Approved in Russia as a pharmaceutical. |
| Category | cognitive | cognitive |
| Typical dose | — | — |
| Half-life | ~0.3h | ~0.3h |
| Community reports | 30 firsthand reports (73.3% positive). Most reported: Anxiety reduction & stress relief (25), Cognitive enhancement & focus (5). | 44 firsthand reports (77.3% positive). Most reported: Cognitive enhancement (29), Focus & attention (14), Stroke recovery support (1). |
| Live pricing | From $0.01/mg across 312 vendors. Compare prices → | From $1.00/mg across 325 vendors. Compare prices → |
Common questions
Which is cheaper per mg, Selank or Semax?
On live captured offers, Selank is currently cheaper per mg: from $0.01/mg across 312 vendors, versus Semax from $1.00/mg across 325 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.