Retatrutide vs Semaglutide
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| Retatrutide | Semaglutide | |
|---|---|---|
| What it is | Triple hormone receptor agonist (GIP, GLP-1, glucagon). Phase 3 trials showing ~24% body weight reduction. | GLP-1 receptor agonist used for weight management and type 2 diabetes. Originally developed by Novo Nordisk. |
| Category | weight_loss | weight_loss |
| Typical dose | — | — |
| Half-life | ~144h | ~168h |
| Community reports | 347 firsthand reports (86.7% positive). Most reported: Weight loss & obesity management (212), Appetite & hunger regulation (121), Hepatic fat / NAFLD improvement (7). | 651 firsthand reports (85.9% positive). Most reported: Weight management & obesity (546), Other metabolic health benefits (60), Type 2 diabetes control (45). |
| Live pricing | From $0.46/mg across 316 vendors. Compare prices → | From $0.37/mg across 170 vendors. Compare prices → |
Common questions
Which is cheaper per mg, Retatrutide or Semaglutide?
On live captured offers, Semaglutide is currently cheaper per mg: from $0.37/mg across 170 vendors, versus Retatrutide from $0.46/mg across 316 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.