Liraglutide vs Semaglutide
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| Liraglutide | Semaglutide | |
|---|---|---|
| What it is | First-generation GLP-1 receptor agonist by Novo Nordisk. FDA-approved as Victoza (type 2 diabetes) and Saxenda (weight loss). Daily subcutaneous injection with well-established safety profile. | GLP-1 receptor agonist used for weight management and type 2 diabetes. Originally developed by Novo Nordisk. |
| Category | weight_loss | weight_loss |
| Typical dose | — | — |
| Half-life | ~13h | ~168h |
| Community reports | 170 firsthand reports (78.8% positive). Most reported: Weight loss & appetite control (148), Blood sugar control & Type 2 Diabetes (22). | 651 firsthand reports (85.9% positive). Most reported: Weight management & obesity (546), Other metabolic health benefits (60), Type 2 diabetes control (45). |
| Live pricing | From $1.60/mg across 8 vendors. Compare prices → | From $0.37/mg across 170 vendors. Compare prices → |
Common questions
Which is cheaper per mg, Liraglutide or Semaglutide?
On live captured offers, Semaglutide is currently cheaper per mg: from $0.37/mg across 170 vendors, versus Liraglutide from $1.60/mg across 8 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.