Where to buy Liraglutide
Live Liraglutide offers captured from the research vendors we actively track, ranked by price per mg. Ordering is independent of any affiliate relationship — see how we rank. For evidence, dosing and community reports, see the full Liraglutide page.
Cheapest
$1.60/mg
Average
$19.84/mg
Vendors
8
Live offers
8
| # | Vendor | Product | Size | Price | Per mg | Ships from | Stock |
|---|---|---|---|---|---|---|---|
| 1 | Mrbeetoe | LIRAGLUTIDE | 50mg | $80.00 | $1.6/mg | — | Out of stock |
| 2 | Certapeptides | liraglutideCode AFF-GROUNDTRUTH | 10mg | $31.40 | $3.14/mg | United States | In stock |
| 3 | Genesis Peptides | Liraglutide | 5mg | $39.00 | $7.8/mg | USA | In stock |
| 4 | Kensington Labs | Liraglutide – 10mg | 10mg | $93.82 | $9.38/mg | GB | In stock |
| 5 | Aminousa | Liraglutide 5mg | 5mg | $51.00 | $10.2/mg | United States | In stock |
| 6 | bgpharmadrugs.to | Saxenda 3ml ONE PEN 6mg/ml | 6mg | $85.00 | $14.17/mg | — | In stock |
| 7 | Peptides World | Liraglutide 5 MG | 5mg | $99.00 | $19.8/mg | — | In stock |
| 8 | Adaptog Research | liraglutide 10 pack - 5mg | 5mg | $463.08 | $92.62/mg | GB | In stock |
Some links are affiliate links. This never affects our rankings or inclusion.
Provisional — the rank reflects offers actually captured from active vendors, not the full peptide catalogue. 95 of 98 tracked peptides have live offers today.Prices are captured from vendor catalogues and can change between sweeps — always confirm on the vendor's page. Research use only; nothing here is medical or purchasing advice.