Epithalon vs NAD+
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| Epithalon | NAD+ | |
|---|---|---|
| What it is | Synthetic tetrapeptide derived from pineal gland extract epithalamin. Promotes telomerase activity and telomere elongation. Studied extensively by Prof Vladimir Khavinson for life extension, anti-aging, and circadian rhythm regulation. | Essential redox coenzyme. Sold by peptide vendors as a longevity/energy adjunct, often in buffered injectable form. |
| Category | longevity | mitochondrial |
| Typical dose | — | — |
| Half-life | ~3h | — |
| Community reports | 53 firsthand reports (77.4% positive). Most reported: Sleep & Circadian Rhythm (45), Anti‑aging & Longevity (8). | 72 firsthand reports (79.2% positive). Most reported: Energy & Vitality (26), Increased daily energy & stamina (24), Disease Support (10). |
| Live pricing | From $0.12/mg across 273 vendors. Compare prices → | From $0.01/mg across 344 vendors. Compare prices → |
Common questions
Which is cheaper per mg, Epithalon or NAD+?
On live captured offers, NAD+ is currently cheaper per mg: from $0.01/mg across 344 vendors, versus Epithalon from $0.12/mg across 273 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.