MOTS-c vs SS-31
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| MOTS-c | SS-31 | |
|---|---|---|
| What it is | Mitochondria-derived peptide encoded within the 12S rRNA gene of mitochondrial DNA. Regulates metabolic homeostasis, improves insulin sensitivity, and enhances exercise performance. Circulating levels decline with age. | Mitochondria-targeted peptide. Concentrates in inner mitochondrial membrane, reduces oxidative stress. |
| Category | mitochondrial | mitochondrial |
| Typical dose | — | — |
| Half-life | ~8h | ~4h |
| Community reports | 119 firsthand reports (78.2% positive). Most reported: Exercise performance & obesity management (91), Metabolic health & insulin sensitivity (28). | 40 firsthand reports (72.5% positive). Most reported: Mitochondrial Health & Anti-Aging (35), Muscle Performance & Myopathies (3), Neurological & Vision Support (2). |
| Live pricing | From $0.09/mg across 393 vendors. Compare prices → | From $0.79/mg across 229 vendors. Compare prices → |
Common questions
Which is cheaper per mg, MOTS-c or SS-31?
On live captured offers, MOTS-c is currently cheaper per mg: from $0.09/mg across 393 vendors, versus SS-31 from $0.79/mg across 229 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.