Cagrilintide vs Semaglutide
Side-by-side from the data we track independently: what each compound is, how it's typically dosed, what the community reports, and what it actually costs from live vendor offers. Full evidence lives on each peptide's page.
| Cagrilintide | Semaglutide | |
|---|---|---|
| What it is | Long-acting amylin analog by Novo Nordisk. Being studied in combination with semaglutide (CagriSema) for superior weight loss outcomes exceeding 20% body weight. | GLP-1 receptor agonist used for weight management and type 2 diabetes. Originally developed by Novo Nordisk. |
| Category | weight_loss | weight_loss |
| Typical dose | — | — |
| Half-life | ~168h | ~168h |
| Community reports | 75 firsthand reports (72% positive). Most reported: Weight loss and appetite control (75). | 651 firsthand reports (85.9% positive). Most reported: Weight management & obesity (546), Other metabolic health benefits (60), Type 2 diabetes control (45). |
| Live pricing | From $0.13/mg across 179 vendors. Compare prices → | From $0.37/mg across 170 vendors. Compare prices → |
Common questions
Which is cheaper per mg, Cagrilintide or Semaglutide?
On live captured offers, Cagrilintide is currently cheaper per mg: from $0.13/mg across 179 vendors, versus Semaglutide from $0.37/mg across 170 vendors (USD-converted; prices change between sweeps).
Community counts reflect substantiated, linkable reports only. Prices are captured from vendor catalogues and change between sweeps. Research use only — nothing here is medical advice.